<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Crunch &#187; Google Voice Can Sneak onto iPhone</title>
	<atom:link href="http://www.netcrunch.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netcrunch.org</link>
	<description>Jump Start the Net</description>
	<lastBuildDate>Wed, 22 Dec 2010 04:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Voice Can Sneak onto iPhone</title>
		<link>http://www.netcrunch.org/google-voice-can-sneak-onto-iphone/</link>
		<comments>http://www.netcrunch.org/google-voice-can-sneak-onto-iphone/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:49:12 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/news/rumors/google-voice-can-sneak-onto-iphone/</guid>
		<description><![CDATA[According to&#160; The New York Times, Google Voice will soon be available for Iphone. It is unclear if Apple would reject a repurposed Google Voice app. But earlier in the year Apple did allow Google to promote Latitude as a Web app after it was rejected from the App Store. Considering their recent decision has [...]]]></description>
			<content:encoded><![CDATA[<p>According to&#160; The New York Times, Google Voice will soon be available for Iphone.</p>
<p>It is unclear if Apple would reject a repurposed Google Voice app. But earlier in the year Apple did allow Google to promote Latitude as a Web app after it was rejected from the App Store.</p>
</p>
<p> <span id="more-537"></span>
<p>Considering their recent decision has managed to draw attention from a wide range of people, including some at the FCC, it probably wouldn&#8217;t be the best choice to block a rethought Google Voice app.</p>
<p>Web apps can be bookmarked on the iPhone interface and appear like an app purchased from the App Store. You can browse available Web apps, ranging from Facebook to BPlayer (which &quot;allows you to listen to your favorite Belgian radio stations&quot;) here.</p>
<p>&#160;<a href="http://www.iphone.fanatics.ws/google-voice-can-sneak-onto-iphone/" target="_blank">Iphone Fanatics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/google-voice-can-sneak-onto-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA orbiter offers images of moon landing sites</title>
		<link>http://www.netcrunch.org/nasa-orbiter-offers-images-of-moon-landing-sites/</link>
		<comments>http://www.netcrunch.org/nasa-orbiter-offers-images-of-moon-landing-sites/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 06:51:53 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[lunar surface]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[spacesuits]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/technology/space-technology/nasa-orbiter-offers-images-of-moon-landing-sites/</guid>
		<description><![CDATA[With the 40th anniversary of the Apollo 11 landing just two days away, NASA on Friday released the sharpest images ever taken of astronaut work sites on the moon, showing hardware and soil disturbances left behind by the 12 Americans who visited the lunar surface between 1969 and 1972. The images, taken over the last [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="apollo landing sites" src="http://www.netcrunch.org/wp-content/uploads/2009/07/apollolandingsites.jpg" border="0" alt="apollo landing sites" width="500" height="317" align="right" /> With the 40th anniversary of the Apollo 11 landing just two days away, NASA on Friday released the sharpest images ever taken of astronaut work sites on the moon, showing hardware and soil disturbances left behind by the 12 Americans who visited the lunar surface between 1969 and 1972.<br />
The images, taken over the last few weeks by cameras aboard the Lunar Reconnaissance Orbiter, include some of the 10-foot-tall landing structure called the descent stage. It was left behind when the astronauts returned home and is seen casting long shadows over the pale surface of the moon.</p>
<p><span id="more-529"></span></p>
<p>&#8220;It&#8217;s fantastic to see the hardware sitting on the surface, waiting for us to come back again,&#8221; Mark Robinson, chief of the camera science team, said in a news briefing in Washington, D.C.<br />
The Lunar Reconnaissance Orbiter was launched June 18 on a mission to map the lunar surface in preparation for the planned return of astronauts to the moon in 2020. It carries instruments designed to search for ice deposits in sunless canyons and crevices; those deposits could be a source of water and rocket fuel for future moon colonists.<br />
The cameras started clicking away in the last few weeks, as the spacecraft settled into an orbit that brought it as close to the surface as 18 miles. Over the years, Japan, China and India have all sent probes to the moon that have focused on the old Apollo sites. But the Lunar Reconnaissance Orbiter&#8217;s images of the hardware left behind are the sharpest yet, NASA said, resolving features as small as 3 feet wide.</p>
<p>The reconnaissance orbiter took pictures of five of the six landing sites, missing only that of Apollo 12, which launched on Nov. 14, 1969.<br />
Some of the best images are of the Apollo 14 landing site, where a set of scientific instruments can be seen, along with marks in the topsoil, known as regolith, left by the astronauts walking around in their spacesuits. The pictures also show the tracks of the tool cart the astronauts towed behind them, Robinson said. Apollo 14 launched on Jan. 31, 1971.<br />
As impressed as they were by the images, NASA officials said they expect better quality after the orbiter finishes commissioning its instruments, a process similar to tuning a new musical instrument to get the best sound. Images of the Apollo 11 landing site, for one, are expected to be twice as good in the future, officials said.<br />
Referring to conspiracy buffs who question whether the moon landing of Neil Armstrong and Buzz Aldrin really occurred, one reporter asked if the images show the American flag planted by the astronauts. Robinson said that would be difficult to resolve from space.<br />
&#8220;If it&#8217;s standing, it would be very, very narrow,&#8221; he said. &#8220;We might be able to see its shadow at some point.&#8221;<br />
But he said he believed the flag was knocked over by the exhaust from the Apollo 11 lunar module&#8217;s ascent engine as Armstrong and Aldrin lifted off for the trip home. The mission ended on July 24, 1969, when the module carrying Armstrong, Aldrin and Michael Collins parachuted into the Pacific Ocean.<br />
Aside from the curiosity value connected with the images, NASA said the pictures could be important to future moon colonists. Changes in the surface, in the form of new cratering, would help scientists understand how often a particular region on the moon is hit by rocks from space. That information would be important in designing habitats.<br />
The lunar images can be viewed on the NASA website, at <a href="http://www.nasa.gov">www.nasa.gov</a> .</p>
<p><a href="http://www.latimes.com/news/science/la-sci-apollo18-2009jul18,0,6513400.story">NASA orbiter offers images of moon landing sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/nasa-orbiter-offers-images-of-moon-landing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool-er ebook reader: is this the iPod for books?</title>
		<link>http://www.netcrunch.org/cool-er-ebook-reader-is-this-the-ipod-for-books/</link>
		<comments>http://www.netcrunch.org/cool-er-ebook-reader-is-this-the-ipod-for-books/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:15:08 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[smart gadgets]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/gadgets/first-look/cool-er-ebook-reader-is-this-the-ipod-for-books/</guid>
		<description><![CDATA[Interead, a British company has made the Cool-er, a gadget that could change our reading habits for ever. Until relatively recently, buying music meant going in to a shop and picking up a CD. Now, all you need is a computer, an internet connection and an MP3 player to instantly download any song you like. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="cooler-interead" src="http://www.netcrunch.org/wp-content/uploads/2009/05/coolerinteread.jpg" border="0" alt="cooler-interead" width="352" height="220" align="right" /> Interead, a British company has made the Cool-er, a gadget that could change our reading habits for ever.</p>
<p>Until relatively recently, buying music meant going in to a shop and picking up a CD. Now, all you need is a computer, an internet connection and an MP3 player to instantly download any song you like.</p>
<p><span id="more-431"></span></p>
<p>The revolution in the music industry has been driven in part by the success of devices such as Apple’s iPod, which made it easy to download music from iTunes and transfer it on to a device.</p>
<p>Amazon has been leading the charge with its Kindle range in the US, which have won plaudits from the likes of Oprah Winfrey. A large-screen Kindle, dubbed the DX, was launched last month, and is aimed at students who can load electronic textbooks on to a single portable device.</p>
<p>None the less, for some people, the dog-eared paperback cannot be bettered. Many ebook readers are expensive, and getting novels on to the device can be tricky for the less technically minded.</p>
<p>That’s where a British company is hoping to change things. Interead, based appropriately in Reading, has launched a range of colourful, easy-to-use readers that might just persuade people to start dabbling with electronic books.</p>
<p>At £189, its Cool-er is substantially cheaper than Sony’s Reader, which costs around £220. It’s also available in lots of funky colours, and even has its own bookstore, meaning purchasing books and loading them on to the device is as easy as dragging and dropping a file on your computer.</p>
<p>The Cool-er looks rather like a giant iPod, is available in many of the same stylish shades as Apple’s music players, and has a familiar click wheel to flick through pages and navigate menus. It’s thinner than an iPhone, and, at 178g, it’s half the weight of many other ebooks, including Amazon’s Kindle.</p>
<p>Neil Jones, Interead’s founder, believes this portability could be the key to its success: “We have created a reader that is light enough to fit into a jacket or a purse and attractive enough to be reading it publicly.”</p>
<p>Jones says the idea for the Cool-er was born from the frustrating experience of getting a book published. He found himself caught up in endless bureaucracy, and believed not only that there must be a quicker way for authors to get work published, but also that there was a more elegant way to deliver that content to readers.</p>
<p>It took just six months to take the Cool-er from drawing board to production line, but Jones believes it meets the needs of &#8221;normal’’ people, not gadget fiends. “Cool-er has been designed to fit the requirements of a reader. They want it to be portable, light, to fit in a jacket pocket or purse, and they want it to do what they want to do in a simple manner.”</p>
<p>This, he confidently says, could be the “iPod moment that ebook readers have been waiting for,” while he believes that over the next year, his company will be able to build a significant user base that will see behind only Amazon’s Kindle and Sony’s Reader in terms of sales.</p>
<p>In time, says Jones, Cool-ers will boast wi-fi, so that users can download books straight on to the device, rather than transferring them by USB or memory card. Likewise, the price, too, should drop.</p>
<p>In fact, he believes the Cool-er could be the start of a new chapter for the publishing industry. “This is not just about technology,” says Neil Jones. “It’s about being a lifestyle accessory.” Well, it worked for the iPod; who can blame publishers for taking a leaf out of Apple’s book?</p>
<p><a href="http://www.telegraph.co.uk/scienceandtechnology/technology/5395305/Cool-er-ebook-reader-is-this-the-iPod-for-books.html">Cool-er ebook reader: is this the iPod for books?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/cool-er-ebook-reader-is-this-the-ipod-for-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung recalls 160,000 Jitterbug phones</title>
		<link>http://www.netcrunch.org/samsung-recalls-160000-jitterbug-phones/</link>
		<comments>http://www.netcrunch.org/samsung-recalls-160000-jitterbug-phones/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:06:04 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Product Recalls]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free Software]]></category>
		<category><![CDATA[Jitterbug phones]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/gadgets/mobile-phones-gadgets/samsung-recalls-160000-jitterbug-phones/</guid>
		<description><![CDATA[Thousands of phones sold by Jitterbug, a mobile operator that specializes in simple handsets for limited uses such as emergency calls, are being recalled because they can&#8217;t be used to call 911 in some rare cases. Jitterbug sells bare-bones handsets and no-contract service plans geared toward seniors and other consumers who don&#8217;t make heavy use [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="jitterbug phones" src="http://www.netcrunch.org/wp-content/uploads/2009/05/jitterbugphones.jpg" border="0" alt="jitterbug phones" width="400" height="242" align="right" /> Thousands of phones sold by Jitterbug, a mobile operator that specializes in simple handsets for limited uses such as emergency calls, are being recalled because they can&#8217;t be used to call 911 in some rare cases.</p>
<p>Jitterbug sells bare-bones handsets and no-contract service plans geared toward seniors and other consumers who don&#8217;t make heavy use of cell phones. One of its phones, the Jitterbug OneTouch, has dedicated buttons for the Jitterbug operator, one preset number, and 911 in place of a numeric keypad. Jitterbug has service and roaming agreements with many CDMA (Code-Division Multiple Access) operators around the country.</p>
<p><span id="more-423"></span></p>
<p>That phone, as well as the standard Jitterbug phone with a keypad, have been recalled because they can&#8217;t be used to call 911 emergency lines in some areas where they should be able to. Manufacturer Samsung Telecommunications America is recalling about 160,000 of the phones for a free software upgrade that can&#8217;t be done over the air, according to Jitterbug Founder and Chairman Arlene Harris. There have been no reported accidents or injuries caused by the phones, according to a notice by the U.S. Consumer Product Safety Commission.</p>
<p>Users would only run into the problem in rare circumstances, according to Harris. In an area where there is a CDMA network but Jitterbug doesn&#8217;t have a roaming agreement with the carrier, the phones can&#8217;t be used for regular calls and users receive an &#8220;out of range, try again later&#8221; message on the handset&#8217;s screen. While the phones should still be able to reach 911 through the local network, the recalled handsets cannot.</p>
<p>Customers could only encounter this problem in a few small areas of the country, Harris said. Samsung is conducting the recall voluntarily and is helping Jitterbug reach its customers by letter. Phones purchased from Jitterbug today don&#8217;t have the flaw, Harris said.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;taxonomyName=mobile_devices&amp;articleId=9133581&amp;taxonomyId=75&amp;intsrc=kc_top">Samsung recalls 160,000 Jitterbug phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/samsung-recalls-160000-jitterbug-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18-20 Android phones Coming soon</title>
		<link>http://www.netcrunch.org/18-20-android-phones-coming-soon/</link>
		<comments>http://www.netcrunch.org/18-20-android-phones-coming-soon/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:53:54 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google phone]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/gadgets/18-20-android-phones-coming-soon/</guid>
		<description><![CDATA[According to Andy Rubin, speaking at Google I/O, Google’s coming out with 18 or more Android Phones this year. Rubin claims the releases will come from 8 or 9 manufacturers with faster adoption seen in Europe as US carriers try to &#8220;create highly distinctive versions of the Android phone to give themselves an edge.&#8221; Sure, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="google-htc-dream" src="http://www.netcrunch.org/wp-content/uploads/2009/05/googlehtcdream.jpg" border="0" alt="google-htc-dream" width="279" height="239" align="right" /> According to Andy Rubin, speaking at Google I/O, Google’s coming out with 18 or more Android Phones this year.</p>
<p>Rubin claims the releases will come from 8 or 9 manufacturers with faster adoption seen in Europe as US carriers try to &#8220;create highly distinctive versions of the Android phone to give themselves an edge.&#8221; Sure, edge, if that&#8217;s what you want to call the US cartel of hoops and handcuffs then go right ahead. Interestingly, Rubin also further clarified the three flavors of Android which break down as follows:</p>
<ul>
<li></li>
</ul>
<p><span id="more-417"></span></p>
<ul>
<li>Google-free: Free to download version of Android without Google applications like Gmail or Google Calendar. Access to Android applications is at the whimsical fancy of the manufacturer.</li>
<li>Strings attached: Same as above but manufacturers sign a distribution agreement with Google and pre-install the Google applications. Of Rubin&#8217;s possible 20 phones, 12 to 14 fall into this category</li>
<li>The Google Experience: Phones featuring the Google logo with all Google apps installed and includes unrestricted access (neither the carrier nor handset maker can block applications they find objectionable) to the Android market. 5 or 6 of the 20, Android phone mentioned by Rubin will deliver the full Google Experience as god and Sergey designed it.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/18-20-android-phones-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft May Rename Live Search &#8216;Bing&#8217;: Massive Ad Campaign Planned</title>
		<link>http://www.netcrunch.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/</link>
		<comments>http://www.netcrunch.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:44:42 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kumo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/news/search-engines/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/</guid>
		<description><![CDATA[Microsoft&#8217;s new search engine is reportedly dumping its codename, Kumo, in favor of the brand name Bing. To get the word out, Microsoft is planning a massive advertising campaign to launch its new search brand. Bing&#8217;s debut will feature a $80 to $100 million online, TV, print, and radio advertising campaign, according to AdvertisingAge. To [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="kumo" src="http://www.netcrunch.org/wp-content/uploads/2009/05/kumo.jpg" border="0" alt="kumo" width="350" height="197" align="right" /> Microsoft&#8217;s new search engine is reportedly dumping its codename, Kumo, in favor of the brand name Bing. To get the word out, Microsoft is planning a massive advertising campaign to launch its new search brand. Bing&#8217;s debut will feature a $80 to $100 million online, TV, print, and radio advertising campaign, according to AdvertisingAge. To put that number in perspective, Google&#8217;s entire advertising budget for all of 2008 was $25 million, AdAge says. Microsoft is hoping a major ad push will take a chunk out of Google &#8212; the number one online search brand &#8212; in favor of Bing, the same way Microsoft&#8217;s laptop hunter ads helped in its fight against Apple.</p>
<p><span id="more-415"></span></p>
<p>But Microsoft&#8217;s ads won&#8217;t take on Google, Yahoo, or even Ask.com directly by name. Instead, the Bing ads will try to convince you that by using &#8220;today&#8217;s search engines&#8221; you&#8217;re missing out on all that your search experience could be. To back up this assertion, Microsoft offers some internal data indicating 42 percent of all searches need to be refined after the first query, AdAge reports. Furthermore, Microsoft has found 25 percent of all post-search clicks hit the back button instead of a Website link when looking at a search results page.</p>
<p>The inability to find what you want on the first try may be where Microsoft believes Bing has an edge. In March, when screenshots of Microsoft&#8217;s new search engine leaked online under the codename Kumo, the photos showed a &#8220;related categories&#8221; feature on the results page. If you were looking for a set of new stereo speakers, for example, you would see links to reviews, manuals, prices, and so on related to the specific product you were seeking. There were also examples of Kumo/Bing yielding different related categories in a search for entertainers with related categories like biographies, song lyrics, and albums. The ability to refine your search with directly relevant categories could be a very helpful search tool, as opposed to starting all over from scratch with a new query if you don&#8217;t find what you&#8217;re looking for.</p>
<p>If Bing&#8217;s &#8220;related categories&#8221; feature can offer results directly relevant to your query each and every time you hit the search button, then Microsoft may be able to peel off some, but definitely not all, of that Google mojo. However, Bing&#8217;s competitors may already have features comparable to related categories in their arsenals. Google rolled out its own set of tools to help you refine your search at its recent Searchology event, and Yahoo will launch search refinement tools in the coming months.</p>
<p>Whether Bing&#8217;s features are a huge jump forward over Google&#8217;s new tools or Yahoo&#8217;s upcoming overhaul is hard to know, since no one outside of Microsoft has had a chance to try Bing. This week, Microsoft CEO Steve Ballmer is expected to demonstrate Bing during the D: All Things D conference, which runs from May 26 through 28. It&#8217;s not clear if Ballmer will announce a launch date for the new search engine from All Things D; however, once Bing is finally available to the public, I have no doubt many people will want to test drive the new search engine. But even if Bing can win over some early converts, the true test will be whether those users are still &#8216;Binging&#8217; instead of &#8216;Googling&#8217; a month or two later.</p>
<p>Service is not the only obstacle for a challenger to Google&#8217;s dominance, either. To keep users coming back for more, Microsoft must dislodge the idea from the public consciousness that the name Google is synonymous with Internet search. Will 100 million greenbacks be enough to convince people that &#8216;to Google&#8217; is not actually a verb? Microsoft may think so, but what do you say?</p>
<p><a href="http://www.pcworld.com/article/165462/microsoft_may_rename_live_search_bing_massive_ad_campaign_planned.html">Microsoft May Rename Live Search &#8216;Bing&#8217;: Massive Ad Campaign Planned </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/microsoft-may-rename-live-search-bing-massive-ad-campaign-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter founders plan to charge users</title>
		<link>http://www.netcrunch.org/twitter-founders-plan-to-charge-users/</link>
		<comments>http://www.netcrunch.org/twitter-founders-plan-to-charge-users/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:55:19 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/news/top-stories/twitter-founders-plan-to-charge-users/</guid>
		<description><![CDATA[Twitter Inc.&#8217;s co-founders say the rapidly growing online communications company will eventually charge fees for its services, but it&#8217;s unclear which ones and what will drive revenue. &#8220;There will be a moment when you can fill out a form or something and give us money,&#8221; said Evan Williams, co-founder and chief executive officer. &#8220;We&#8217;re working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netcrunch.org/wp-content/uploads/2009/05/twitter-logo.jpg"><img class="alignright size-full wp-image-418" title="twitter-logo" src="http://www.netcrunch.org/wp-content/uploads/2009/05/twitter-logo.jpg" alt="twitter-logo" width="150" height="150" /></a>Twitter Inc.&#8217;s co-founders say the rapidly growing online communications company will eventually charge fees for its services, but it&#8217;s unclear which ones and what will drive revenue.</p>
<p>&#8220;There will be a moment when you can fill out a form or something and give us money,&#8221; said Evan Williams, co-founder and chief executive officer.</p>
<p>&#8220;We&#8217;re working on it right now,&#8221; Williams said at The Wall Street Journal&#8217;s D: All Things Digital conference.</p>
<p>Williams and Twitter co-founder Biz Stone mentioned possible revenue-generators, including a service that would authenticate the source of information. For example, Dunkin&#8217; Donuts could pay to make sure that impostors don&#8217;t send messages under its name.</p>
<p><span id="more-406"></span></p>
<p>Still, after nearly one hour of questions from journalists Walt Mossberg and Kara Swisher and from the audience, the co-founders gave no clear picture of Twitter&#8217;s business model. Stone demurred when asked what would be the company&#8217;s key revenue driver in two years.</p>
<p>Williams said he wasn&#8217;t opposed to banner advertising but was unenthusiastic.</p>
<p>&#8220;I think it&#8217;s probably the least interesting thing we could do,&#8221; he said.</p>
<p>Williams said one of his top priorities was hiring more people to help grow the company but he didn&#8217;t give a headcount target. San Francisco-based Twitter has 43 employees, he said, double its count in January.</p>
<p>Twitter allows anyone to write about what they&#8217;re doing or what&#8217;s on their mind in messages sent through the Web or cell phones, also known as &#8220;tweets,&#8221; which are limited to 140 characters. The unconventional, free service has attracted millions of users.</p>
<p>The co-founders said they know the hype surrounding Twitter won&#8217;t last forever.</p>
<p>&#8220;If you pay attention to it too much, you can run yourself off the rails,&#8221; Stone said. He added, &#8220;Pretty soon, everybody&#8217;s going to hate us.&#8221;</p>
<p>The privately held company has been a subject of buyout speculation by a big technology company, but Williams said he believed Twitter would remain independent.</p>
<p><a href="http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&amp;objectid=10574924">Twitter founders plan to charge users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/twitter-founders-plan-to-charge-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodle Doodle &#8211; UEFA Champions League 2009</title>
		<link>http://www.netcrunch.org/goodle-doodle-uefa-champions-league-2009/</link>
		<comments>http://www.netcrunch.org/goodle-doodle-uefa-champions-league-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:44:04 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[football tournament]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[manchester united]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/news/in-focus/goodle-doodle-uefa-champions-league-2009/</guid>
		<description><![CDATA[May 27, 2009 – Google’s Celebrates the UEFA Champions League 2009 Events which will be the final match of the 2008–09 UEFA Champions League, the 54th season of the UEFA Champions League football tournament and the 17th since it was renamed from the European Champion Clubs&#8217; Cup. The match is to be played at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com.ph/search?q=UEFA+Champions+League+2009&amp;hl=en&amp;ct=championsleague09&amp;oi=ddle" target="_blank"><img style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="championsleague09" src="http://www.netcrunch.org/wp-content/uploads/2009/05/championsleague09.gif" border="0" alt="championsleague09" width="276" height="110" align="right" /></a> May 27, 2009 – Google’s Celebrates the UEFA Champions League 2009 Events which will be the final match of the 2008–09 UEFA Champions League, the 54th season of the UEFA Champions League football tournament and the 17th since it was renamed from the European Champion Clubs&#8217; Cup. The match is to be played at the 72,698-capacity Stadio Olimpico in Rome, the home of Roma and Lazio, on 27 May 2009, for the fourth time following 1977, 1984 and 1996.</p>
<p><span id="more-402"></span></p>
<p>The match will be contested by Barcelona and holders Manchester United, who are the first defending champions to reach the final since Juventus in 1997, and will be looking to be the first team to retain the European Cup since Milan in 1990. This is the fifth year in a row in which the final involves at least one English team.</p>
<p><a href="http://www.google.com.ph/search?q=UEFA+Champions+League+2009&amp;hl=en&amp;ct=championsleague09&amp;oi=ddle" target="_blank">The Doodle Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netcrunch.org/goodle-doodle-uefa-champions-league-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doodle &#8211; Mary Cassatt May 22, 2009</title>
		<link>http://www.netcrunch.org/google-doodle-mary-cassatt-may-22-2009/</link>
		<comments>http://www.netcrunch.org/google-doodle-mary-cassatt-may-22-2009/#comments</comments>
		<pubDate>Fri, 22 May 2009 16:35:46 +0000</pubDate>
		<dc:creator>NetCrunch</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In Focus]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.netcrunch.org/internet/events/google-doodle-mary-cassatt-may-22-2009/</guid>
		<description><![CDATA[Mary Stevenson Cassatt (May 22, 1844 – June 14, 1926) was an American painter and printmaker. She lived much of her adult life in France, where she first befriended Edgar Degas and later exhibited among the Impressionists. Cassatt often created images of the social and private lives of women, with particular emphasis on the intimate [...]]]></description>
